Italy

Cervinia

31 Oct 2026 — 7 Nov 2026

Viewing these dates · not saved

31 Oct 2026 – 7 Nov 2026

Your trip outlook

Loading your trip outlook…

Your Winter Picture

–

No recent local reports

Schematic mountain landscape · Cervinia

The snow under your skis.

Coverage, grooming and the surface of the prepared runs.

Weather ahead
Forecast covers part of your trip

-8 – -1 °C · 2,550 m · 3 Nov – 6 Nov

MET Norway · Issued 3 Nov, 14:17

View mountain forecast
Sources & method

Local reports describe observed conditions. The weather forecast is shown separately; it does not establish piste quality or snow cover.

The illustration connects the three views. It is a schematic, not a route map or a picture of current snow cover.

The mountain, hour by hour

Compare available forecast hours for your selected trip dates.

Partial forecast · Forecast hours available: 56/97

Selected forecast period: 2026-10-31 – 2026-11-07 · Europe/Rome

Issued: Nov 3, 2026, 2:17 PM · Europe/Rome · MET Norway

Hourly temperature forecast-4.5 °C
Hourly temperature forecast-10°0°2°Nov 3, 11 PMNov 6, 06 AM
Hourly forecast values
Cervinia · 2,550 m · Europe/Rome
Local timeTemperature °CPrecipitation mmHumidity %Wind m/s
Nov 3, 2026, 11:00 PM-4.50.393.10.8
Nov 4, 2026, 12:00 AM-4.80.193.90.8
Nov 4, 2026, 1:00 AM-5.2094.90.8
Nov 4, 2026, 2:00 AM-5.6095.20.8
Nov 4, 2026, 3:00 AM-5.7094.50.9
Nov 4, 2026, 4:00 AM-5.60931
Nov 4, 2026, 5:00 AM-6090.91
Nov 4, 2026, 6:00 AM-6.5089.21.2
Nov 4, 2026, 7:00 AM-6.7086.81.2
Nov 4, 2026, 8:00 AM-6.2085.51.1
Nov 4, 2026, 9:00 AM-5083.81.5
Nov 4, 2026, 10:00 AM-4.4083.51.8
Nov 4, 2026, 11:00 AM-3.8081.72.2
Nov 4, 2026, 12:00 PM-3.5082.12.4
Nov 4, 2026, 1:00 PM-3.60852.4
Nov 4, 2026, 2:00 PM-3.7086.92.6
Nov 4, 2026, 3:00 PM-3.8088.32.4
Nov 4, 2026, 4:00 PM-4.1090.12.4
Nov 4, 2026, 5:00 PM-4.4090.92.1
Nov 4, 2026, 6:00 PM-4.5090.72.3
Nov 4, 2026, 7:00 PM-4.8090.32.4
Nov 4, 2026, 8:00 PM-5.1089.72.3
Nov 4, 2026, 9:00 PM-4.9088.22.2
Nov 4, 2026, 10:00 PM-5087.82.4
Nov 4, 2026, 11:00 PM-4.9086.52.2
Nov 5, 2026, 12:00 AM-4.90862.2
Nov 5, 2026, 1:00 AM-4.8086.42.2
Nov 5, 2026, 2:00 AM-4.7086.42.1
Nov 5, 2026, 3:00 AM-4.7086.12.2
Nov 5, 2026, 4:00 AM-5086.22.1
Nov 5, 2026, 5:00 AM-4.7085.62.1
Nov 5, 2026, 6:00 AM-4.9086.12.1
Nov 5, 2026, 7:00 AM-5086.72
Nov 5, 2026, 8:00 AM-4.3085.42
Nov 5, 2026, 9:00 AM-3.4083.72
Nov 5, 2026, 10:00 AM-2.8083.32
Nov 5, 2026, 11:00 AM-2.2083.42.1
Nov 5, 2026, 12:00 PM-1.5084.32.1
Nov 5, 2026, 1:00 PM-1.5085.61.9
Nov 5, 2026, 2:00 PM-1.2084.41.8
Nov 5, 2026, 3:00 PM-1.1084.91.7
Nov 5, 2026, 4:00 PM-1.5085.41.4
Nov 5, 2026, 5:00 PM-2.80871.3
Nov 5, 2026, 6:00 PM-4.3089.11.2
Nov 5, 2026, 7:00 PM-5.8090.11.4
Nov 5, 2026, 8:00 PM-6.70871.5
Nov 5, 2026, 9:00 PM-7.5089.31.9
Nov 5, 2026, 10:00 PM-6.8089.71.9
Nov 5, 2026, 11:00 PM-4.9088.41.6
Nov 6, 2026, 12:00 AM-5.2090.81.7
Nov 6, 2026, 1:00 AM-3.9087.71.5
Nov 6, 2026, 2:00 AM-2.6086.51.5
Nov 6, 2026, 3:00 AM-2.60.288.71.7
Nov 6, 2026, 4:00 AM-2.40.289.41.5
Nov 6, 2026, 5:00 AM-2.50.491.11.5
Nov 6, 2026, 6:00 AM-2.50.592.91.6
Modelled snowfall · first 24 hours of the selected period
0.4 mm water equivalent
Hours at or below −2°C wet bulb
56/56 h
Longest continuous window
56 h

Water contained in modelled snowfall, not snow depth. Requires all 24 hours from the selected period’s start; shorter periods show no total.

Snowmaking weather

Weather screening only. Equipment, water supply and actual cannon operation are not measured. The wet-bulb approximation has no elevation-pressure correction.

Stull (2011)

How the forecast changed

Temperature change over matching forecast hours: 0 °C · 56 h

Nov 3, 2026, 2:17 PM → Nov 3, 2026, 2:17 PM

Forecast archive
Explore a snow-water scenario

Enter an assumed starting snow-water amount. This is an experimental mass-balance scenario, not observed snow depth, piste readiness or a seasonal forecast.

Seasonal outlook

A resort-specific seasonal outlook is not available here. Short-range weather is not a prediction for the whole winter.

Source: MET Norway · CC BY 4.0